Clothes Size Charts
Sizes for babies, children and women
Not sure what size to buy? Use these size charts to help you out! If you are still not sure, feel free to ask for help! Write to us at: hello@baliene.com
Baby Size Chart
Size | Height | Weight |
---|---|---|
6m | 25-27" / 61-69 cm | 12-17 lb / 6-8 kg |
9m | 27-28.5" / 69-72 cm | 17-21 lb / 8-9 kg |
12m | 28.5-30" / 72-76 cm | 21-25 lb / 9-11 kg |
18m | 30-32" / 76-81 cm | 25-28 lb / 11-13 kg |
24m | 32-34" / 81-86 cm | 28-30 lb / 13-14 kg |
Children's Size Chart
Size | Height | Weight |
---|---|---|
2 | 34-36" / 86-91 cm | 30-33 lb / 14-15 kg |
3 | 36-39" / 91-99 cm | 33-36 lb / 15-16 kg |
4 | 39-42" / 99-107 cm | 36-40 lb / 16-18 kg |
5 | 42-45" / 107-114 cm | 40-44 lb / 18-20 kg |
6 | 45-48" / 114-122 cm | 44-52 lb / 20-23.5 kg |
7 | 48-51" / 122-130 cm | 52-62 lb / 23.5-28 kg |
8 | 51-54" / 130-137 cm | 62-74 lb / 28-33.5 kg |
10 | 54-58" / 137-147 cm | 74-86 lb / 33.5-39 kg |
12 | 58-60" / 147-152 cm | 86-98 lb / 39-44.5 kg |
14 | 60-62" / 152-168 cm | 98-110 lb / 44.5-50 kg |
Women's Size Chart
S | M | L | XL | |
---|---|---|---|---|
US Size | 4-6 | 8-10 | 12-14 | 16 |
Chest | 33.5-35" 85-90 cm |
35-37" 90-94 cm |
37-40" 94-102 cm |
40-42" 102-107 cm |
Waist | 25.5-27" 65-69 cm |
27-29" 69-74 cm |
29-32" 74-81 cm |
32-34" 81-86 cm |
Hip | 36-38" 91-97 cm |
38-40" 97-102 cm |
40-42.5" 102-108 cm |
42.5-44" 108-112 cm |